Columbia Home weather
Latitude N 37° 08' 58" Longitude W 85° 15' 00" Elevation 925 ft
Records began on 23 December 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 60.6 °F | at 2:48 PM on 14 January 2016 |
Lowest Temperature | 6.3 °F | at 4:51 AM on 24 January 2016 |
Highest Dew Point | 53.7 °F | at 7:49 AM on 18 February 2016 |
Lowest Dew Point | -7.4 °F | at 7:46 PM on 15 January 2016 |
Highest Apparent Temperature | 58.7 °F | at 7:49 AM on 18 February 2016 |
Lowest Apparent Temperature | -5.8 °F | at 5:56 AM on 18 January 2016 |
Lowest Wind Chill Temperature | -8.1 °F | at 5:56 AM on 18 January 2016 |
Highest Heat Index | 60.6 °F | at 2:48 PM on 14 January 2016 |
Highest Minimum | 46.4 °F | at 4:56 AM on 08 January 2016 |
Lowest Maximum | 20.8 °F | at 1:34 PM on 18 January 2016 |
Highest Humidity | 99 % | at 4:55 AM on 08 January 2016 |
Lowest Humidity | 10 % | at 7:46 PM on 15 January 2016 |
Highest Daily Range | 51.3 °F | on 18 February 2016 |
Lowest Daily Range | 5.0 °F | on 22 January 2016 |
Rainfall | ||
Highest Rain Rate | 0.48 in/hr | at 2:11 AM on 10 January 2016 |
Highest Hourly Rainfall | 2.93 in | at 7:51 AM on 18 February 2016 |
Highest Daily Rainfall | 0.15 in | on 08 January 2016 |
Highest Monthly Rainfall | 0.67 in | January 2016 |
Longest Dry Period | 10 days | to 07 January 2016 |
Longest Wet Period | 3 days | to 10 January 2016 |
Wind | ||
Highest Wind Gust | 38.7 mph | at 12:35 PM on 12 January 2016 |
Highest Wind Speed Average | 30.4 mph | at 12:35 PM on 12 January 2016 |
Highest Daily Wind Run | 256.4 miles | on 12 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 29.29 in | at 7:49 AM on 18 February 2016 |
Highest Pressure (sl) | 30.66 in | at 9:40 AM on 05 January 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/23/2016 10:15:00 PM
powered by
Cumulus v1.9.4 (1099)