Columbia Home weather
Latitude N 37° 08' 58" Longitude W 85° 15' 00" Elevation 925 ft
Records began on 23 December 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 90.1 °F | at 2:52 PM on 18 April 2016 |
Lowest Temperature | 6.3 °F | at 4:51 AM on 24 January 2016 |
Highest Dew Point | 68.7 °F | at 3:24 PM on 26 December 2015 |
Lowest Dew Point | -7.4 °F | at 7:46 PM on 15 January 2016 |
Highest Apparent Temperature | 89.9 °F | at 3:20 PM on 20 April 2016 |
Lowest Apparent Temperature | -5.8 °F | at 5:56 AM on 18 January 2016 |
Lowest Wind Chill Temperature | -8.1 °F | at 5:56 AM on 18 January 2016 |
Highest Heat Index | 87.7 °F | at 3:21 PM on 20 April 2016 |
Highest Minimum | 61.0 °F | at 11:57 PM on 23 December 2015 |
Lowest Maximum | 20.8 °F | at 1:34 PM on 18 January 2016 |
Highest Humidity | 99 % | at 1:41 AM on 24 December 2015 |
Lowest Humidity | 10 % | at 7:46 PM on 15 January 2016 |
Highest Daily Range | 51.3 °F | on 18 February 2016 |
Lowest Daily Range | 5.0 °F | on 22 January 2016 |
Rainfall | ||
Highest Rain Rate | 3.72 in/hr | at 3:09 PM on 27 March 2016 |
Highest Hourly Rainfall | 2.93 in | at 7:51 AM on 18 February 2016 |
Highest Daily Rainfall | 1.09 in | on 23 December 2015 |
Highest Monthly Rainfall | 3.78 in | March 2016 |
Longest Dry Period | 10 days | to 07 January 2016 |
Longest Wet Period | 5 days | to 14 March 2016 |
Wind | ||
Highest Wind Gust | 47.9 mph | at 5:04 PM on 02 April 2016 |
Highest Wind Speed Average | 40.3 mph | at 5:40 PM on 31 March 2016 |
Highest Daily Wind Run | 285.0 miles | on 25 February 2016 |
Pressure | ||
Lowest Pressure (sl) | 28.69 in | at 7:31 AM on 24 February 2016 |
Highest Pressure (sl) | 30.66 in | at 9:40 AM on 05 January 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/23/2016 10:15:00 PM
powered by
Cumulus v1.9.4 (1099)