Columbia Home weather
Latitude N 37° 08' 58" Longitude W 85° 15' 00" Elevation 925 ft
Temperature and Humidity | ||
Highest Temperature | 90.1 °F | 2:52 PM on 18 April |
Lowest Temperature | 32.0 °F | 6:19 AM on 09 April |
Highest Dew Point | 62.2 °F | 11:11 AM on 22 April |
Lowest Dew Point | 3.1 °F | 2:19 AM on 22 April |
Highest Apparent Temperature | 89.9 °F | 3:20 PM on 20 April |
Lowest Apparent Temperature | 17.9 °F | 6:59 AM on 09 April |
Lowest Wind Chill Temperature | 21.8 °F | 6:59 AM on 09 April |
Highest Heat Index | 87.7 °F | 3:21 PM on 20 April |
Highest Minimum | 60.1 °F | 20 April |
Lowest Maximum | 48.6 °F | 09 April |
Highest Humidity | 99 % | 11:16 PM on 11 April |
Lowest Humidity | 10 % | 2:19 AM on 22 April |
Highest Daily Range | 38.7 °F | 18 April |
Lowest Daily Range | 14.4 °F | 07 April |
Rainfall | ||
Highest Rain Rate | 0.48 in/hr | 6:52 PM on 06 April |
Highest Hourly Rainfall | 0.17 in | 7:28 PM on 06 April |
Highest Daily Rainfall | 0.28 in | 06 April |
Longest Dry Period | 8 days | to 20 April |
Longest Wet Period | 3 days | to 02 April |
Wind | ||
Highest Wind Gust | 47.9 mph | 5:04 PM on 02 April |
Highest Wind Speed 10-minute Average | 35.8 mph | 7:34 PM on 02 April |
Highest Daily Wind Run | 279.4 miles | 02 April |
Pressure | ||
Lowest Pressure (sl) | 29.12 in | 12:16 AM on 01 April |
Highest Pressure (sl) | 29.88 in | 10:12 AM on 17 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/23/2016 10:15:00 PM
powered by
Cumulus v1.9.4 (1099)