Columbia Home weather
Latitude N 37° 08' 58" Longitude W 85° 15' 00" Elevation 925 ft
Temperature and Humidity | ||
Highest Temperature | 90.1 °F | 2:52 PM on 18 April |
Lowest Temperature | 6.3 °F | 4:51 AM on 24 January |
Highest Dew Point | 66.3 °F | 12:08 PM on 12 March |
Lowest Dew Point | -7.4 °F | 7:46 PM on 15 January |
Highest Apparent Temperature | 89.9 °F | 3:20 PM on 20 April |
Lowest Apparent Temperature | -5.8 °F | 5:56 AM on 18 January |
Lowest Wind Chill Temperature | -8.1 °F | 5:56 AM on 18 January |
Highest Heat Index | 87.7 °F | 3:21 PM on 20 April |
Highest Minimum | 60.1 °F | 20 April |
Lowest Maximum | 20.8 °F | 18 January |
Highest Humidity | 99 % | 4:55 AM on 08 January |
Lowest Humidity | 10 % | 7:46 PM on 15 January |
Highest Daily Range | 51.3 °F | 18 February |
Lowest Daily Range | 5.0 °F | 22 January |
Rainfall | ||
Highest Rain Rate | 3.72 in/hr | 3:09 PM on 27 March |
Highest Hourly Rainfall | 2.93 in | 7:51 AM on 18 February |
Highest Daily Rainfall | 0.86 in | 27 March |
Highest Monthly Rainfall | 3.78 in | March |
Longest Dry Period | 10 days | to 07 January |
Longest Wet Period | 5 days | to 14 March |
Wind | ||
Highest Wind Gust | 47.9 mph | 5:04 PM on 02 April |
Highest Wind Speed 10-minute Average | 40.3 mph | 5:40 PM on 31 March |
Highest Daily Wind Run | 285.0 miles | 25 February |
Pressure | ||
Lowest Pressure (sl) | 28.69 in | 7:31 AM on 24 February |
Highest Pressure (sl) | 30.66 in | 9:40 AM on 05 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/23/2016 10:15:00 PM
powered by
Cumulus v1.9.4 (1099)