Columbia Home weather
Latitude N 37° 08' 58" Longitude W 85° 15' 00" Elevation 925 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 70.0 °F | at 16:43 |
Low Temperature | 53.1 °F | at 04:51 |
Temperature Range | 16.9 °F | |
High Apparent Temperature | 69.4 °F | at 16:50 |
Low Apparent Temperature | 49.5 °F | at 05:16 |
Low Wind Chill | 50.6 °F | at 04:55 |
High Heat Index | 70.0 °F | at 16:43 |
High Humidity | 98 % | at 04:46 |
Low Humidity | 60 % | at 16:24 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 19.7 mph | at 13:11 |
Highest Speed (10 minute average) | 14.5 mph (F4) | at 10:27 |
Wind Run | 133.1 miles | |
Dominant Direction | 83° E | |
Pressure | ||
High Pressure (SL) | 29.58 in | at 09:59 |
Low Pressure (SL) | 29.47 in | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/23/2016 10:15:00 PM
powered by
Cumulus
v1.9.4 (1099)