Columbia Home weather
Latitude N 37° 08' 58" Longitude W 85° 15' 00" Elevation 925 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 73.6 °F | at 14:15 |
Low Temperature | 55.6 °F | at 06:20 |
Temperature Range | 18.0 °F | |
High Apparent Temperature | 75.3 °F | at 11:11 |
Low Apparent Temperature | 52.3 °F | at 02:20 |
Low Wind Chill | 55.6 °F | at 06:20 |
High Heat Index | 73.6 °F | at 14:15 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 10 % | at 02:19 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.04 in | |
Rainfall Rate Max | 0.36 in/hr | at 04:41 |
High Hourly Rainfall | 0.04 in | at 04:58 |
Wind | ||
Highest Gust | 26.6 mph | at 14:56 |
Highest Speed (10 minute average) | 22.8 mph (F5) | at 14:43 |
Wind Run | 123.2 miles | |
Dominant Direction | 30° NNE | |
Pressure | ||
High Pressure (SL) | 29.48 in | at 23:42 |
Low Pressure (SL) | 29.36 in | at 03:11 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/23/2016 10:15:00 PM
powered by
Cumulus v1.9.4 (1099)